<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nogtec Oil and Gas News</title>
	<atom:link href="http://www.nogtec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nogtec.com</link>
	<description>A leading online source of oil and gas industry news</description>
	<lastBuildDate>Fri, 18 May 2012 13:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turkey warns against oil &amp; gas drilling off Cypriot coast</title>
		<link>http://www.nogtec.com/headlines/turkey-warns-against-oil-gas-drilling-off-cypriot-coast/</link>
		<comments>http://www.nogtec.com/headlines/turkey-warns-against-oil-gas-drilling-off-cypriot-coast/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:25:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Eastern Europe & Russia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics & Social Unrest]]></category>
		<category><![CDATA[Delek Israel and Avner Oil and Gas as well as Russia’s Novatec]]></category>
		<category><![CDATA[France’s Total and Malaysia’s Petronas]]></category>
		<category><![CDATA[Greek Cypriot government]]></category>
		<category><![CDATA[Italy's Eni]]></category>
		<category><![CDATA[Prime Minister Recep Tayyip Erdogan]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkey warns against oil & gas drilling off Cypriot coast]]></category>
		<category><![CDATA[Turkish Cypriot north and internationally recognized Greek Cypriot south]]></category>
		<category><![CDATA[Turkish cypriots]]></category>
		<category><![CDATA[Turkish energy projects.]]></category>
		<category><![CDATA[Turkish Foreign Ministry]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13126</guid>
		<description><![CDATA[Turkey on Friday called on major international oil and gas companies seeking a license to search for gas deposits off of Cyprus to withdraw their bids, saying it will not allow exploration to go ahead and threatening to ban them from Turkish energy projects. Israeli firms such as Delek Israel and Avner Oil and Gas as well [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/headlines/turkey-warns-against-oil-gas-drilling-off-cypriot-coast/attachment/oil_driller-460-x-300-6/" rel="attachment wp-att-13127"><img class="aligncenter size-full wp-image-13127" title="Oil_Driller " src="http://www.nogtec.com/wp-content/uploads/2012/05/Oil_Driller-460-x-300.jpg" alt="Oil_Driller " width="460" height="300" /></a></p>
<p>Turkey on Friday called on major international oil and gas companies seeking a license to search for gas deposits off of Cyprus to withdraw their bids, saying it will not allow exploration to go ahead and threatening to ban them from Turkish energy projects.</p>
<p>Israeli firms such as Delek Israel and Avner Oil and Gas as well as Russia’s Novatec, Italy’s ENI, France’s Total and Malaysia’s Petronas are among 15 firms and consortiums seeking a license to carry out exploratory drilling off southern Cyprus despite Turkey’s strong objections. Cyprus has been divided into a Turkish Cypriot north and internationally recognized Greek Cypriot south since a 1974 Turkish invasion that followed a coup by supporters of unity with Greece.</p>
<p>Turkey says the offshore gas search by the Greek Cypriot government flouts the rights of the Turkish Cypriots and last month began exploratory drilling of its own. Last year, it sent a warship-escorted research vessel south of Cyprus, while Prime Minister Recep Tayyip Erdogan warned that his government would “retaliate even more strongly” to any further search for mineral deposits around the island.</p>
<p>A Turkish Foreign Ministry statement said Friday that some of the fields in question “conflict” with Turkey’s continental shelf while others overlap with areas Turkey and Turkish Cypriots plan to explore.</p>
<p>“As announced in the past, Turkey will not allow any activity in these fields,” the statement said, without elaborating. “We call on the countries concerned and the oil companies to act with common sense, not to engage in activities in maritime fields that under dispute due to the Cyprus issue and to withdraw from the bidding.”</p>
<p>It said the companies would be held responsible for any tensions that arise from exploration in fields under dispute and would be barred from Turkish energy contracts.</p>
<p>“It will be out of the question for companies that cooperate with (southern Cyprus) to be included into energy projects in the future,” the ministry said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/headlines/turkey-warns-against-oil-gas-drilling-off-cypriot-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP awards £75 million supply chain contract to DHL</title>
		<link>http://www.nogtec.com/headlines/bp-awards-75-million-supply-chain-contract-to-dhl/</link>
		<comments>http://www.nogtec.com/headlines/bp-awards-75-million-supply-chain-contract-to-dhl/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:03:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Support Services]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP awards £75m supply chain contract to DHL]]></category>
		<category><![CDATA[BP Trading]]></category>
		<category><![CDATA[BP UK Convenience Retail]]></category>
		<category><![CDATA[Dean Wyatt]]></category>
		<category><![CDATA[DHL Supply Chain]]></category>
		<category><![CDATA[Rebecca Harrison]]></category>
		<category><![CDATA[supply chain manager]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vice president of Business Development Retail for DHL Supply Chain]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13120</guid>
		<description><![CDATA[BP’s has awarded a £75 million contract to DHL Supply Chain  to manage its the warehousing and distribution of goods for its UK convenience retail business until 2018. The contract builds on DHL’s eight-year track record for implementing efficiency improvements for BP UK Convenience Retail, aiming to achieve even greater levels of cost and carbon savings [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/headlines/bp-awards-75-million-supply-chain-contract-to-dhl/attachment/tnk_bp4-460-x-300-15/" rel="attachment wp-att-13121"><img class="aligncenter size-full wp-image-13121" title="BP_logo" src="http://www.nogtec.com/wp-content/uploads/2012/05/TNK_BP4-460-x-300.jpg" alt="BP_logo" width="460" height="300" /></a></p>
<p>BP’s has awarded a £75 million contract to DHL Supply Chain  to manage its the warehousing and distribution of goods for its UK convenience retail business until 2018.</p>
<p>The contract builds on DHL’s eight-year track record for implementing efficiency improvements for BP UK Convenience Retail, aiming to achieve even greater levels of cost and carbon savings for both organisations.</p>
<p>As part of the contract, DHL provides warehousing, storage and transportation services to BP’s 350 company-owned forecourts across the UK, handling 19 million cases per year of 1,400 product lines including ambient, bread, sandwiches and high-value lines. DHL also operates a customer service function, providing frontline support on order and delivery queries for BP’s company-owned stores, in addition to purchasing and inventory planning.</p>
<p>In 2008, DHL and BP’s Target Neutral team embarked on a carbon neutral initiative to improve its commitment to the environment. DHL has since worked alongside BP to trial a number of initiatives that have reduced carbon emissions including waste recycling, backhauling and vehicle sharing. One such initiative, where DHL has enhanced its transportation of BP goods to Scottish forecourts, has provided BP with significant cost savings while reducing stem mileage by 12% year on year, reducing carbon by 14%.</p>
<p>Additionally, procedures such as measuring white and red fuel usage of its vehicles and the installation of energy efficient sensory lighting in warehouses will further support BP’s sustainability objectives.</p>
<p>Dean Wyatt, vice president of Business Development Retail for DHL Supply Chain, UK, commented: “Working with BP over the years has required us to adapt our solutions to suit their expanding operations. As BP’s long-standing logistics partner, we are delighted to announce this partnership renewal and are committed to continually improving our service offering to deliver consistently high levels of service.”</p>
<p>Rebecca Harrison, supply chain manager, BP Trading, commented: “We’ve achieved some really impressive cost savings and carbon efficiencies through DHL’s strategic supply chain enhancements &#8211; which also mean that we have reduced our environmental footprint. DHL has delivered consistently high levels of service through delivery accuracy, stock availability and on-time delivery to BP forecourts so we look forward to seeing what new efficiencies this extension of the relationship will bring.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/headlines/bp-awards-75-million-supply-chain-contract-to-dhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO third-largest in US history</title>
		<link>http://www.nogtec.com/finance/budget-investment/facebook-ipo-third-largest-in-us-history/</link>
		<comments>http://www.nogtec.com/finance/budget-investment/facebook-ipo-third-largest-in-us-history/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:55:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Budget & Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO third-largest in US history]]></category>
		<category><![CDATA[Facebook's 28-year-old founder and Chief Executive Mark Zuckerberg]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard.Nasdaq]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Silicon Valley headquarters]]></category>
		<category><![CDATA[Starbucks Corp]]></category>
		<category><![CDATA[Susquehanna Financial Group]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world's No.1 online social network]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13114</guid>
		<description><![CDATA[Investors are bracing for Facebook&#8217;s  Wall Street debut on Friday after the world&#8217;s No.1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history. Valued at $104 billion, Facebook is larger than Starbucks Corp and Hewlett-Packard combined, sparking intense speculation on how much higher its valuation will rise once shares [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/finance/budget-investment/facebook-ipo-third-largest-in-us-history/attachment/facebook_founder_ceo_mark_zuckerberg460-x-300/" rel="attachment wp-att-13115"><img class="aligncenter size-full wp-image-13115" title="Facebook_Founder_CEO_Mark_Zuckerberg" src="http://www.nogtec.com/wp-content/uploads/2012/05/Facebook_Founder_CEO_Mark_Zuckerberg460-x-300.jpg" alt="Facebook_Founder_CEO_Mark_Zuckerberg" width="460" height="300" /></a></p>
<p>Investors are bracing for Facebook&#8217;s  Wall Street debut on Friday after the world&#8217;s No.1 online social network raised about $16 billion in one of the biggest initial public offerings in U.S. history.</p>
<p>Valued at $104 billion, Facebook is larger than Starbucks Corp and Hewlett-Packard combined, sparking intense speculation on how much higher its valuation will rise once shares start trading.</p>
<p>&#8220;A 15 to 20 percent pop is in the realm of possibility,&#8221; said Tim Loughran, a finance professor at the University of Notre Dame. &#8220;Given they already moved their IPO range up and increased the size, that&#8217;s bullish to begin with.&#8221;</p>
<p>Facebook priced its offering at $38 a share on Thursday, but the price could be higher when shares begin trading under the FB symbol on the Nasdaq at around 11 a.m. Eastern Time.</p>
<p>Some expect shares could rise 30 percent or more on Friday, despite ongoing concerns about Facebook&#8217;s long-term money-making potential. An average of Morningstar analyst estimates puts the closing price for Facebook shares tomorrow at $50.</p>
<p>The IPO, expected to mint more than a thousand paper millionaires at the company, has received wall-to-wall media coverage and sparked hopes of a boom in sales of everything from San Francisco Bay Area real estate to automobiles.</p>
<p>Facebook employees marked the event with an all-night &#8220;hackathon&#8221; at the company&#8217;s Menlo Park, California headquarters starting on Thursday evening, a tradition in which programmers work on side projects that sometimes turn into mainstream offerings.</p>
<p>Facebook&#8217;s 28-year-old founder and Chief Executive Mark Zuckerberg was expected to ring a bell at the company&#8217;s Silicon Valley headquarters on Friday morning to kick off trading on the Nasdaq.</p>
<p>Founded in a Harvard dorm room in 2004, Facebook has grown into the world&#8217;s dominant social network with 900 million users.</p>
<p>At $38 a share, Facebook would trade at over 100 times historical earnings versus Apple Inc&#8217;s  14 times and Google Inc&#8217;s 19 times.</p>
<p>For all the high expectations surrounding Facebook, the company faces challenges maintaining its growth momentum.</p>
<p>Some investors worry the company has not yet figured out a way to make money from the growing number of users who access Facebook on mobile devices such as tablets and smartphones. Meanwhile, revenue growth from Facebook&#8217;s online advertising business, which accounts for the bulk of its revenue, has slowed in recent months.</p>
<p>&#8220;With mobile usage growth exceeding desktop, monetization in the near term could be reduced given little-to-no ad coverage on mobile, challenged by limited screen sizes,&#8221; said a report last week from Susquehanna Financial Group.</p>
<p>GM said on Tuesday it would stop placing ads on Facebook, raising questions about whether display ads on the site are as effective as traditional media.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/finance/budget-investment/facebook-ipo-third-largest-in-us-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell starts repair work on pipeline in Nigeria</title>
		<link>http://www.nogtec.com/regional-news/africa/shell-starts-repair-work-on-pipeline-in-nigeria/</link>
		<comments>http://www.nogtec.com/regional-news/africa/shell-starts-repair-work-on-pipeline-in-nigeria/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:28:49 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Government & Regulations]]></category>
		<category><![CDATA[Bonny Light crude]]></category>
		<category><![CDATA[Nembe Creek Trunkline]]></category>
		<category><![CDATA[Shell declared force majeure]]></category>
		<category><![CDATA[Shell starts repair work on pipeline in Nigeria]]></category>
		<category><![CDATA[Shell subsidiary in Nigeria]]></category>
		<category><![CDATA[SPDC]]></category>
		<category><![CDATA[U.N. Environment Program]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13108</guid>
		<description><![CDATA[A Shell subsidiary in Nigeria announced it started repairs on a crude oil pipeline in the country following an early May closure and force majeure declaration. Shell declared force majeure on Bonny Light crude, the Nigerian blend, as of May 4. &#8220;The action is due to production deferment caused by incessant crude theft and illegal [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/regional-news/africa/shell-starts-repair-work-on-pipeline-in-nigeria/attachment/shell_logo20-460-x-300-9/" rel="attachment wp-att-13109"><img class="aligncenter size-full wp-image-13109" title="Shell_logo" src="http://www.nogtec.com/wp-content/uploads/2012/05/Shell_logo20-460-x-3001.jpg" alt="Shell_logo" width="460" height="300" /></a></p>
<p>A Shell subsidiary in Nigeria announced it started repairs on a crude oil pipeline in the country following an early May closure and force majeure declaration.</p>
<p>Shell declared force majeure on Bonny Light crude, the Nigerian blend, as of May 4.</p>
<p>&#8220;The action is due to production deferment caused by incessant crude theft and illegal bunkering on Nembe Creek Trunkline,&#8221; the company said in a statement.</p>
<p>The shutdown means 60,000 barrels of oil per day is deferred while repairs take place.</p>
<p>Shell Petroleum Development Co. of Nigeria disconnected two sections of the pipeline that is said were the target of oil thieves.</p>
<p>Tony Attah, vice president of health and the environmental for Shell in Africa, said engineers were working on eight other sections considered pilfering points.</p>
<p>&#8220;This is a difficult work requiring careful planning and digging up several sections of the line in swamp and land, investigating illegal bunkering points and deciding whether to clamp them or do sectional replacement,&#8221; he was quoted by Nigerian newspaper This Day as saying.</p>
<p>Shell is accused of causing massive environmental damage in parts of Nigeria. The U.N. Environment Program last year said it would likely take 30 years to clean up oil spilled in the region. Shell is accused of underestimating the volume of oil spilled, though it blames most of the spills on oil bandits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/regional-news/africa/shell-starts-repair-work-on-pipeline-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB wins $18million order for subsea pipeline construction vessels</title>
		<link>http://www.nogtec.com/regional-news/south-america/abb-wins-18million-order-for-subsea-pipeline-construction-vessels/</link>
		<comments>http://www.nogtec.com/regional-news/south-america/abb-wins-18million-order-for-subsea-pipeline-construction-vessels/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:23:46 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Rigs & Vessels]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[ABB wins $18 million order for subsea pipeline construction vessels]]></category>
		<category><![CDATA[Brazilian company Odebrecht Oil & Gas]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[head of ABB’s Process Automation division]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[South Korean shipyard Daewoo Shipbuilding and Marine Engineering (DSME)]]></category>
		<category><![CDATA[Technip]]></category>
		<category><![CDATA[Veli-Matti Reinikkala]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13102</guid>
		<description><![CDATA[ABB recently won an order worth $18 million from Daewoo to supply energy efficient propulsion and electrical power systems for two new deep sea pipeline installation vessels that will build oil transport infrastructure off the coast of Brazil. The order was booked in the first quarter. South Korean shipyard Daewoo Shipbuilding and Marine Engineering (DSME) [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/regional-news/south-america/abb-wins-18million-order-for-subsea-pipeline-construction-vessels/attachment/abb_power_automation-460-x-300-2/" rel="attachment wp-att-13103"><img class="aligncenter size-full wp-image-13103" title="ABB_power_automation" src="http://www.nogtec.com/wp-content/uploads/2012/05/ABB_power_automation-460-x-300.jpg" alt="ABB_power_automation" width="460" height="300" /></a></p>
<p>ABB recently won an order worth $18 million from Daewoo to supply energy efficient propulsion and electrical power systems for two new deep sea pipeline installation vessels that will build oil transport infrastructure off the coast of Brazil. The order was booked in the first quarter.</p>
<p>South Korean shipyard Daewoo Shipbuilding and Marine Engineering (DSME) will build the vessels. The end customer, a joint venture between French oil service company Technip  and Brazilian company Odebrecht Oil &amp; Gas, will use the vessels to connect subsea wells with floating installations in depths of up to 2500 meters along the coast of Brazil for oil company Petrobras.</p>
<p>Wärtsila Ship Design developed the new VS 4146 PLV design with a solid tension capacity of 550 metric tons, and designed for optimal fuel consumption and flexible pipe laying operations.  ABB’s delivery will help the vessels use less fuel while operating at the highest levels of efficiency.</p>
<p>ABB will supply drives, motors and generators, medium voltage switchgear, transformers and softstarters that will provide energy efficient propulsion and a reliable power distribution system on board.  In addition, ABB will take full project responsibility and do complete engineering for its own scope of supply. The diesel electric propulsion system will significantly reduce fuel consumption compared to traditional diesel mechanical systems. The heart of the propulsion system is ABB&#8217;s propulsion drives, which are designed for optimized control of the propulsion motors, contributing to reduced fuel consumption and lower emissions.</p>
<p>“ABB’s oil and gas industry expertise, proven marine solutions and subsea experience address the needs of the growing subsea installation service market,” said Veli-Matti Reinikkala, head of ABB’s Process Automation division. “Our environmentally friendly, energy efficient solutions and solid power infrastructure systems help both oil companies and their suppliers ensure the reliable and efficient operation of their vessels from their very first day in service.”</p>
<p>The two identical vessels will be delivered in 2014.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/regional-news/south-america/abb-wins-18million-order-for-subsea-pipeline-construction-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge to spend $3.2bn on crude pipeline expansions</title>
		<link>http://www.nogtec.com/headlines/enbridge-to-spend-3-2bn-on-crude-pipeline-expansions/</link>
		<comments>http://www.nogtec.com/headlines/enbridge-to-spend-3-2bn-on-crude-pipeline-expansions/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:18:01 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Budget & Investment]]></category>
		<category><![CDATA[Construction & Installation]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Enbridge Inc]]></category>
		<category><![CDATA[Enbridge to spend $3.2bn on crude pipeline expansions]]></category>
		<category><![CDATA[North Dakota's Bakken Region]]></category>
		<category><![CDATA[U.S. Gulf Coast region]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13095</guid>
		<description><![CDATA[Enbridge Inc kicked off one of the most sweeping expansions in its history on Wednesday, a C$3.2 billion ($3.2 billion)series of projects across its pipeline system aimed at moving western Canadian crude to Eastern refineries and preventing bottlenecks in the U.S. Midwest. Enbridge, already the largest transporter of Canadian oil exports, said C$2.6 billion worth [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/headlines/enbridge-to-spend-3-2bn-on-crude-pipeline-expansions/attachment/enbridge_inc-460-x-300/" rel="attachment wp-att-13096"><img class="aligncenter size-full wp-image-13096" title="Enbridge_Inc " src="http://www.nogtec.com/wp-content/uploads/2012/05/Enbridge_Inc-460-x-300.jpg" alt="Enbridge_Inc " width="460" height="300" /></a></p>
<p>Enbridge Inc kicked off one of the most sweeping expansions in its history on Wednesday, a C$3.2 billion ($3.2 billion)series of projects across its pipeline system aimed at moving western Canadian crude to Eastern refineries and preventing bottlenecks in the U.S. Midwest.</p>
<p>Enbridge, already the largest transporter of Canadian oil exports, said C$2.6 billion worth of the plan would support the reversal in flow direction of a pipeline between Sarnia, Ontario, and Montreal to move crude from the Alberta oil sands and North Dakota&#8217;s Bakken Region beyond southern Ontario.</p>
<p>The massive initiative would include additions of capacity to the company&#8217;s mainline in Canada and the U.S. Midwest with an in-service target of 2014.</p>
<p>It would be in addition to Enbridge&#8217;s expansions in the U.S. Gulf Coast region, including the reversal of the Seaway pipeline between Cushing, Oklahoma, and Texas, due to start up this month with the aim of draining off a glut of supply at the storage hub.</p>
<p>&#8220;These two large programs have both come to fruition in the last six months, achieving the strategy of expanding access to new markets in North America for growing production from western Canada and the Bakken which we embarked on several years ago,&#8221; Steve Wuori, president of the company&#8217;s pipeline division, said in a statement. &#8220;Importantly, these initiatives utilize existing pipeline infrastructure that minimizes our construction footprint.&#8221;</p>
<p>The developments come as Enbridge also seeks to win approval for its controversial Northern Gateway oil pipeline to Canada&#8217;s West Coast, which would result in tar sands-derived crude being shipped by tanker to Asia and California.</p>
<p>As part of the &#8220;Eastern Access&#8221; initiative, Enbridge would expand a pipeline between Michigan and Ohio and reverse the flow of the 240,000 barrel a day Line 9 between Sarnia and Montreal back to the West-East direction it was initially designed for in the 1970s.</p>
<p>The company also said it plans to bolster the capacities of its Spearhead and Line 6B pipelines in the Midwest, currently the largest market for Canadian oil. This year the crude has been hit with deep discounts due partly to pipeline bottlenecks in the region.</p>
<p>In a separate development, the Calgary-based company said it plans to expand its mainline with a C$400 million project between Neche, North Dakota, and Flanagan, Illinois, near Chicago. It will spend C$200 million expanding the Canadian portion of that system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/headlines/enbridge-to-spend-3-2bn-on-crude-pipeline-expansions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairn Energy joins Marathon in Cyprus exploration bid</title>
		<link>http://www.nogtec.com/headlines/cairn-energy-joins-marathon-in-cyprus-exploration-bid/</link>
		<comments>http://www.nogtec.com/headlines/cairn-energy-joins-marathon-in-cyprus-exploration-bid/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:02:44 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Eastern Europe & Russia]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Cairn Energy joins Marathon in Cyprus exploration bid]]></category>
		<category><![CDATA[cairn energy plc]]></category>
		<category><![CDATA[CC Energy SAL]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[Cyprus Ministry of Commerce Industry and Tourism]]></category>
		<category><![CDATA[French major Total SA]]></category>
		<category><![CDATA[Italian giant Eni SpA]]></category>
		<category><![CDATA[Marathon Oil Corp.]]></category>
		<category><![CDATA[Oranje-Nassau Energie BV]]></category>
		<category><![CDATA[Republic of Cyprus]]></category>
		<category><![CDATA[Turkish-controlled Republic of Northern Cyprus]]></category>
		<category><![CDATA[U.S. firm Noble Energy Inc.]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13092</guid>
		<description><![CDATA[Cairn Energy Plc said Thursday it has teamed up with Houston-based Marathon Oil Corp. to jointly bid for oil and gas exploration rights in Cyprus, where huge offshore discoveries of natural gas have reignited international tensions over the divided island. Cairn and joint venture partner Marathon submitted bids May 11, with a decision by the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.nogtec.com/headlines/cairn-energy-joins-marathon-in-cyprus-exploration-bid/attachment/cairn_energy_vedanta_resources-460-x-300-6/" rel="attachment wp-att-13133"><img class="aligncenter size-full wp-image-13133" title="cairn_energy_vedanta_resources " src="http://www.nogtec.com/wp-content/uploads/2012/05/cairn_energy_vedanta_resources-460-x-3001.jpg" alt="cairn_energy_vedanta_resources " width="460" height="300" /></a></p>
<p>Cairn Energy Plc said Thursday it has teamed up with Houston-based Marathon Oil Corp. to jointly bid for oil and gas exploration rights in Cyprus, where huge offshore discoveries of natural gas have reignited international tensions over the divided island.</p>
<p>Cairn and joint venture partner Marathon submitted bids May 11, with a decision by the Cyprus Ministry of Commerce Industry and Tourism expected later this year.</p>
<p>Recent discoveries of natural gas deposits in the waters off Cyprus and Israel have aroused interest in the eastern Mediterranean from the world&#8217;s leading energy firms, including Italian giant Eni SpA and French major Total SA. However, the prospect of hydrocarbon wealth has also served to enflame a long-standing dispute between the internationally recognized Republic of Cyprus and the Turkish-controlled Republic of Northern Cyprus.</p>
<p>&#8220;Cyprus offers early stage frontier exploration acreage with moderate technical risk,&#8221; said Cairn in a statement.</p>
<p>Despite political objections from Turkey, Cyprus earlier this year went ahead with its latest offshore licensing round, the island nation&#8217;s second offering to foreign firms following a 2007 tender.</p>
<p>U.S. firm Noble Energy Inc. has since made five discoveries in the block it was awarded in the 2007 round, with total natural gas resources found by the firm so far estimated at 33 trillion cubic feet of natural gas.</p>
<p>The drilling for gas and oil in the seabed off Cyprus &#8211; which began last year&#8211;angered Turkey, which says it abuses northern Cypriots&#8217; rights to the same resources.</p>
<p>In April, Turkey launched its own exploratory drilling in the seabed offshore from the Turkish Republic of Northern Cyprus, drawing a sharp response from the government of Cyprus, which labelled the action as illegal.</p>
<p>Marathon and Cairn both control 40% each of the bidding consortium, which also includes junior partners CC Energy SAL and Oranje-Nassau Energie BV.</p>
<p>Cairn shares traded higher early Thursday. At 0724 GMT, Cairn shares were up five pence, or 1.8%, at 296p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nogtec.com/headlines/cairn-energy-joins-marathon-in-cyprus-exploration-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Group makes fifth Tanzanian gas discovery</title>
		<link>http://www.nogtec.com/headlines/bg-group-makes-fifth-tanzanian-gas-discovery/</link>
		<comments>http://www.nogtec.com/headlines/bg-group-makes-fifth-tanzanian-gas-discovery/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:22 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Licensing & Concessions]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[BG Group makes fifth Tanzanian gas discovery]]></category>
		<category><![CDATA[Deepsea Metro-1 (UDW drillship)]]></category>
		<category><![CDATA[Mzia-1 exploration well]]></category>

		<guid isPermaLink="false">http://www.nogtec.com/?p=13086</guid>
		<description><![CDATA[UK-based energy giant BG Group announced Wednesday its fifth consecutive Tanzanian gas discovery with the Mzia-1 exploration well located in Block 1, offshore southern Tanzania. Mzia-1 is BG Group&#8217;s first discovery within the deeper Cretaceous section and opens an extensive new play fairway within the Group&#8217;s offshore acreage in Blocks 1, 3 and 4, to complement [...]]]></description>
